| Program | Registration Fee | Tuition | Books & Supplies | Other | Total |
|---|---|---|---|---|---|
| Certified Industry 4.0 Basic Operations | $50 | $2,450 | $0 | $0 | $2,500 |
| Certified Industry 4.0 Advanced Operations | $50 | $2,450 | $0 | $0 | $2,500 |
| Electrical Systems 1 | $50 | $2,450 | $0 | $0 | $2,500 |
| Industry 4.0 Total Productive Maintenance Management | $50 | $2,450 | $0 | $0 | $2,500 |
Tuition & Training Pricing
| Program | Registration Fee | Tuition | Books & Supplies | Other | Total |
|---|---|---|---|---|---|
| Ethernet Communications | $50 | $2,450 | $0 | $0 | $2,500 |
| FANUC Handling Tool Operations and Programming | $50 | $2,000 | $0 | $0 | $2,050 |
| Robotic Systems Integration | $50 | $2,000 | $0 | $0 | $2,050 |
| Program | Registration Fee | Tuition | Books & Supplies | Other | Total |
|---|---|---|---|---|---|
| AI Foundations | $50 | $2,000 | $0 | $0 | $2,050 |
| Google IT Support Professional | $50 | $2,500 | $0 | $0 | $2,550 |
| CompTIA A+ | $50 | $2,950 | $0 | $0 | $3,000 |
| CompTIA Network+ | $50 | $2,950 | $0 | $0 | $3,000 |
| Program | Registration Fee | Tuition | Books & Supplies | Other | Total |
|---|---|---|---|---|---|
| Basic Fiber/Copper Installer (BICSI) | $50 | $2,950 | $0 | $0 | $3,000 |
| Basic Fiber/Copper Installer | $50 | $2,950 | $0 | $0 | $3,000 |
| NCCER Electrical | $50 | $2,950 | $0 | $0 | $3,000 |
| Total Cost | Programs |
|---|---|
| $2,050 | AI Foundations, FANUC Handling Tool Operations and Programming, Robotic Systems Integration |
| $2,500 | Certified Industry 4.0 Basic Operations, Certified Industry 4.0 Advanced Operations, Electrical Systems 1, Industry 4.0 Total Productive Maintenance Management, Ethernet Communications |
| $2,550 | Google IT Support Professional |
| $3,000 | CompTIA A+, CompTIA Network+, Basic Fiber/Copper Installer (BICSI), Basic Fiber/Copper Installer, NCCER Electrical |
