NCUS TEC offers flexible course schedules designed to meet the needs of working professionals, job seekers, and lifelong learners. With training available across technology, healthcare, skilled trades, customer service, adult education, advanced manufacturing, and more, our programs provide convenient learning options that help students gain in-demand skills, earn industry-recognized credentials, and prepare for immediate employment or career advancement.
COURSE SCHEDULE
Flexible Course Scheduling
NCUS TEC Course Schedule – Summer 2026
Mandatory Orientation: July 6, 2026 – July 10, 2026
IT Courses
| Course | Time | Days | Dates | Format |
|---|---|---|---|---|
| CompTIA A+ | 5:15 PM – 8:15 PM | Monday – Friday | 7/20/2026 – 9/11/2026 | Hybrid |
| Adobe Photoshop | 1:00 PM – 2:00 PM | Monday | 7/24/2026 – 8/28/2026 | In-Person |
| Excel | 1:00 PM – 2:00 PM | Wednesday | 7/24/2026 – 8/28/2026 | In-Person |
| AI | TBD | TBD | TBD | TBD |
Fiber
| Course | Time | Days | Dates | Format |
|---|---|---|---|---|
| Basic Fiber/Copper Installer (Broadband Futures) | 9:00 AM – 12:30 PM | Monday – Friday | 6/1/2026 – 6/19/2026 | In-Person |
| Basic Fiber/Copper Installer (Broadband Futures) | 1:30 PM – 4:30 PM | Monday – Friday | 6/1/2026 – 6/19/2026 | In-Person |
| Basic Fiber/Copper Installer | 9:00 AM – 1:00 PM | Monday – Friday | 6/1/2026 – 7/3/2026 | In-Person |
| Basic Fiber/Copper Installer (Broadband Futures) | 9:00 AM – 1:00 PM | Monday – Friday | 7/20/2026 – 8/7/2026 | In-Person |
| Basic Fiber/Copper Installer (Broadband Futures) | 9:00 AM – 1:00 PM | Monday – Friday | 8/17/2026 – 9/4/2026 | In-Person |
| Basic Fiber | 9:00 AM – 1:00 PM | Monday – Friday | 7/20/2026 – 8/21/2026 | In-Person |
Advanced Manufacturing
| Course | Time | Days | Dates | Format |
|---|---|---|---|---|
| Basic Ops | 9:00 AM – 11:30 AM | Monday – Friday | 7/20/2026 – 9/11/2026 | In-Person |
| Basic Ops | 1:30 PM – 3:30 PM | Monday – Friday | 7/20/2026 – 9/11/2026 | In-Person |
| Adv. Ops | 9:00 AM – 11:30 AM | Monday – Friday | 7/20/2026 – 8/28/2026 | In-Person |
| Adv. Ops | 1:30 PM – 3:30 PM | Monday – Friday | 7/20/2026 – 8/28/2026 | In-Person |
| Electrical Systems | 9:00 AM – 11:30 AM | Monday – Friday | 7/20/2026 – 9/11/2026 | In-Person |
| Electrical Systems | 1:30 PM – 3:30 PM | Monday – Friday | 7/20/2026 – 8/7/2026 | In-Person |
Healthcare
| Course | Time | Days | Dates | Format |
|---|---|---|---|---|
| CNA | 9:00 AM – 1:00 PM | Monday – Friday | 7/20/2026 – 8/14/2026 | In-Person |
| Phlebotomy | 12:00 PM – 4:00 PM | Monday – Friday | 7/20/2026 – 9/4/2026 | In-Person |
Construction
| Course | Time | Days | Dates | Format |
|---|---|---|---|---|
| Construction Core | 9:00 AM – 12:00 PM | Monday – Friday | 7/20/2026 – 9/4/2026 | In-Person |
| Construction Electrical | 1:00 PM – 4:00 PM | Monday – Friday | 7/20/2026 – 9/4/2026 | In-Person |
NCUS TEC Course Schedule – Fall 2026
Mandatory Orientation: September 14, 2026 – November 27, 2026 (Non-Degree Courses Only)
IT Courses
| Course | Time | Days | Dates | Format |
|---|---|---|---|---|
| Google IT | 9:00 AM – 12:00 PM | Monday – Friday | 9/21/2026 – 11/27/2026 | In-Person |
| CompTIA A+ | 5:15 PM – 8:15 PM | Monday – Friday | 9/21/2026 – 11/27/2026 | Hybrid |
| Excel | 1:00 PM – 2:00 PM | Monday | 9/21/2026 – 10/26/2026 | In-Person |
| AI | 10:00 AM – 12:30 PM | Tuesday & Thursday | 9/21/2026 – 11/27/2026 | Virtual |
Fiber
| Course | Time | Days | Dates | Format |
|---|---|---|---|---|
| Basic Fiber/Copper Installer (Broadband Futures) | 9:00 AM – 1:00 PM | Monday – Friday | 9/21/2026 – 10/9/2026 | In-Person |
| Basic Fiber/Copper Installer | 9:00 AM – 1:00 PM | Monday – Friday | 9/21/2026 – 10/23/2026 | In-Person |
| Basic Fiber/Copper Installer (Broadband Futures) | 9:00 AM – 1:00 PM | Monday – Friday | 10/26/2026 – 11/13/2026 | In-Person |
| Basic Fiber/Copper Installer | 9:00 AM – 1:00 PM | Monday – Friday | 11/2/2026 – 12/11/2026 | In-Person |
| Basic Fiber/Copper Installer (Broadband Futures) | 9:00 AM – 1:00 PM | Monday – Friday | 11/23/2026 – 12/11/2026 | In-Person |
Advanced Manufacturing
| Course | Time | Days | Dates | Format |
|---|---|---|---|---|
| FANUC | 1:30 PM – 3:30 PM | Monday – Friday | 9/21/2026 – 10/30/2026 | In-Person |
| FANUC | 1:30 PM – 3:30 PM | Monday – Friday | 11/2/2026 – 12/11/2026 | In-Person |
| Basic Ops | 10:00 AM – 12:00 PM | Mon, Wed, Fri | 8/31/2026 – 10/23/2026 | In-Person |
| Basic Ops | 1:30 PM – 3:30 PM | Monday – Friday | 9/21/2026 – 11/13/2026 | In-Person |
| Adv. Ops | 10:00 AM – 12:00 PM | Tuesday & Thursday | 8/31/2026 – 10/30/2026 | In-Person |
| Adv. Ops | 1:30 PM – 3:30 PM | Monday – Friday | 9/21/2026 – 11/13/2026 | In-Person |
Healthcare
| Course | Time | Days | Dates | Format |
|---|---|---|---|---|
| CNA | 9:00 AM – 11:30 AM | Monday – Friday | 9/21/2026 – 10/30/2026 | In-Person |
| CNA | 3:00 PM – 5:30 PM | Monday – Friday | 9/21/2026 – 10/30/2026 | In-Person |
| Phlebotomy | 12:00 PM – 3:00 PM | Monday – Friday | 9/21/2026 – 11/13/2026 | In-Person |
| Phlebotomy | 6:00 PM – 9:00 PM | Monday – Friday | 9/21/2026 – 11/13/2026 | In-Person |
| EKG | 9:00 AM – 11:30 AM | Monday – Friday | 11/2/2026 – 12/11/2026 | In-Person |
| EKG | 3:00 PM – 5:30 PM | Monday – Friday | 11/2/2026 – 12/11/2026 | In-Person |
Construction
| Course | Time | Days | Dates | Format |
|---|---|---|---|---|
| Construction Core | 9:00 AM – 12:00 PM | Monday – Friday | 9/21/2026 – 11/14/2026 | In-Person |
| Construction Electrical | 1:00 PM – 4:00 PM | Monday – Friday | 9/21/2026 – 11/14/2026 | In-Person |
General Education
| Course | Time | Days | Dates | Format |
|---|---|---|---|---|
| College Algebra | TBD | TBD | 8/31/2026 – 10/30/2026 | Virtual |
| Environmental Science | TBD | TBD | 11/2/2026 – 12/11/2026 | Virtual |
Virtual & Labs
| Course | Time | Days | Dates | Format |
|---|---|---|---|---|
| OSHA30 | Virtual | Monday – Friday | 8/31/2026 – 10/23/2026 | Virtual |
| Electrical Systems | Virtual | Monday – Friday | 8/31/2026 – 10/23/2026 | Virtual |
| IIOT-Networking & Data Analytics | 4:00 PM – 5:00 PM | Tuesday | 8/31/2026 – 10/23/2026 | Lab |
| IIOT-Networking & Data Analytics | 4:00 PM – 5:00 PM | Tuesday | 10/26/2026 – 12/18/2026 | Lab |
| Electrical Motor Control Systems | 5:00 PM – 6:00 PM | Tuesday | 8/31/2026 – 10/23/2026 | Lab |
| Electrical Motor Control Systems | 5:00 PM – 6:00 PM | Tuesday | 10/26/2026 – 12/18/2026 | Lab |
| Motor Control Troubleshooting | 6:00 PM – 7:00 PM | Tuesday | 8/31/2026 – 10/23/2026 | Lab |
| Motor Control Troubleshooting | 6:00 PM – 7:00 PM | Tuesday | 10/26/2026 – 12/18/2026 | Lab |
| Basic Operations | 4:00 PM – 5:00 PM | Thursday | 8/31/2026 – 10/23/2026 | Lab |
| Basic Operations | 4:00 PM – 5:00 PM | Thursday | 10/26/2026 – 12/18/2026 | Lab |
| Advanced Operations | 5:00 PM – 6:00 PM | Thursday | 8/31/2026 – 10/23/2026 | Lab |
| Advanced Operations | 5:00 PM – 6:00 PM | Thursday | 10/26/2026 – 12/18/2026 | Lab |
| Sensor Logic Systems | 6:00 PM – 7:00 PM | Thursday | 8/31/2026 – 10/23/2026 | Lab |
| Sensor Logic Systems | 6:00 PM – 7:00 PM | Thursday | 10/26/2026 – 12/18/2026 | Lab |
